Home > Saftronics Drives > Saftronics CV 10 AC Drives Authorized Saftronics Supplier Authorized Saftronics Supplier

Saftronics CV 10 AC Drives

Saftronics CV10 Compact Vector AC Drives
Contact Us

Automation Stock / Rome Electric
36 Westside Industrial Blvd.
Rome, GA 30165
Phone:706-413-1560
Fax: 706-232-2071

Email: sales@automationstock.com

test

See Also:
Options:
LCD Keypad
MODBUS, Devicenet, Profibus and Ethernet IP Communication.
Bi-polar Input card

230VAC, Single Phase Input, 3-Phase Output, 50/60Hz Input, IP20 Open Protected Chassis
HP AMPS Part Number Dimensions
H x W x D (inches)
0.5 3.1 CV102F50-91 6.42 x 3.54 x 5.79
1 4.5 CV102001-91 6.42 x 3.54 x 5.79
2 7.5 CV102002-91 7.36 x 5.04 x 5.83
3 10.5 CV102003-91 7.36 x 5.04 x 5.83
 
230VAC, 3-Phase Input and Output, 50/60Hz Input, IP20 Open Protected Chassis
HP AMPS Part Number Dimensions
H x W x D (inches)
0.5 3.1 CV102F50-9 6.42 x 3.54 x 5.79
1 4.5 CV102001-9 6.42 x 3.54 x 5.79
2 7.5 CV102002-9 6.42 x 3.54 x 5.79
3 10.5 CV102003-9 7.36 x 5.04 x 5.83
5 17.5 CV102005-9 7.36 x 5.04 x 5.83
7.5 26 CV102007-9 10.24 x 7.32 x 7.68
10 35 CV102010-9 10.24 x 7.32 x 7.68
 
460VAC, 3-Phase Input and Output, 50/60Hz Input, IP20 Open Protected Chassis
HP AMPS Part Number Dimensions
H x W x D (inches)
1 2.3 CV104001-9 6.42 x 3.54 x 5.79
2 3.8 CV104002-9 6.42 x 3.54 x 5.79
3 5.2 CV104003-9  7.36 x 5.04 x 5.83
5 8.8 CV104005-9 7.36 x 5.04 x 5.83
7.5 13 CV104007-9 10.24 x 7.32 x 7.68
10 17.5 CV104010-9 10.24 x 7.32 x 7.68
15 25 CV104015-9 10.24 x 7.32 x 7.68
 
230VAC, Single Phase Input and 3-Phase Output, 50/60Hz Input, NEMA 1
HP AMPS Part Number Dimensions
H x W x D (inches)
0.5 3.1 CV102F50-11 7.29 x 3.54 x 5.79
1 4.5 CV102001-11 7.29 x 3.54 x 5.79
2 7.5 CV102002-11 9.06 x 5.04 x 5.83
3 10.5 CV102003-11 9.06 x 5.04 x 5.83
 
230VAC, 3-Phase Input and Output, 50/60Hz Input, NEMA 1
HP AMPS Part Number Dimensions
H x W x D (inches)
0.5 3.1 CV102F50-1 7.29 x 3.54 x 5.79
1 4.5 CV102001-1 7.29 x 3.54 x 5.79
2 7.5 CV102002-1 7.29 x 3.54 x 5.79
3 10.5 CV102003-1 9.06 x 5.04 x 5.83
5 17.5 CV102005-1 9.06 x 5.04 x 5.83
7.5 26 CV102007-1 12.38 x 7.32 x 7.68
10 35 CV102010-1 12.38 x 7.32 x 7.68
 
460VAC, 3-Phase Input and Output, 50/60Hz Input, NEMA 1
HP AMPS Part Number Dimensions
H x W x D (inches)
1 2.3 CV104001-1 7.29 x 3.54 x 5.79
2 3.8 CV104002-1 7.29 x 3.54 x 5.79
3 5.2 CV104003-1 9.06 x 5.04 x 5.83
5 8.8 CV104005-1 9.06 x 5.04 x 5.83
7.5 13 CV104007-1 12.38 x 7.32 x 7.68
10 17.5 CV104010-1 12.38 x 7.32 x 7.68
15 25 CV104015-1 12.38 x 7.32 x 7.68




Automation Stock / Rome Electric
36 Westside Industrial Blvd.
Rome, GA 30165
Phone:706-413-1560
Fax: 706-232-2071
Email: sales@automationstock.com

Credit Cards Accepted


copyright © 2006- AutomationStock
Control Techniques Drives
Powered By EngNet